Power Stage
Home 5 Power Stage
Power Devices
| wdt_ID | Product | Type | Config | Package | Status | BVDSS (Min. V) | ID 25˚C (A) | BVGSS (Min. V) | Vgs(th) (Max. V) | Rds(on) (mohm) @ Vgs=10V (Max.) | Rds(on) (mohm) @ Vgs=10V (Typ.) | Rds(on) (mohm) @ Vgs=4.5V (Max.) | Rds(on) (mohm) @ Vgs=4.5V (Typ.) | Capacitance Ciss PF | Capacitance Coss PF | Capacitance Crss PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AKCJ6Z3600OE3 | N | Single | TO-220F | DP | 650 | 7.30 | 30 | 4.00 | 600.00 | 540 | 0 | X | 570 | 640 | 32.00 |
| 2 | AKCJ600099OE3 | N | Single | TO-220F | MP | 600 | 23.00 | 30 | 4.00 | 99.00 | 83 | 0 | X | 2220 | 691 | 4.71 |
| 3 | AKCJ6Z3600OF3 | N | Single | TO-251 | DP | 650 | 0.00 | 30 | 4.00 | 600.00 | 540 | 0 | X | 570 | 640 | 32.00 |
| 4 | AKCJ7Z5380OE3 | N | Single | TO-220F | DP | 700 | 10.60 | 30 | 4.00 | 380.00 | 340 | 0 | X | 808 | 896 | 50.00 |
| 5 | AKCJ7Z4600OE3 | N | Single | TO-220F | DP | 700 | 7.30 | 30 | 4.00 | 600.00 | 540 | 0 | X | 570 | 640 | 32.00 |
| 6 | AKCJ601230OA3 | N | Single | TO-220FS | MP | 650 | 9.00 | 30 | 4.00 | 230.00 | 200 | 0 | X | 1305 | 36 | 5.00 |
| 7 | AKCJ601950OA3 | N | Single | TO-220FS | MP | 650 | 4.40 | 30 | 4.00 | 950.00 | 824 | 0 | X | 48.25 | 10 | 4.62 |
| 8 | AKCJ601230DS4 | N | Single | PDFN 8*8 | MP | 650 | 12.00 | 30 | 4.00 | 230.00 | 200 | 0 | X | 1346 | 21 | 1.52 |
| 9 | AKCJ601950OF3 | N | Single | TO-251 | DP | 650 | 0.00 | 30 | 4.00 | 950.00 | 830 | 0 | X | 48.25 | 10 | 4.62 |
| 10 | AKCJ601950KF2 | N | Single | SOT-223 | DP | 650 | 0.00 | 30 | 4.00 | 950.00 | 830 | 0 | X | 48.25 | 10 | 4.62 |
| 11 | AKCJ6Z1380DS4 | N | Single | PDFN 8*8 | MP | 650 | 10.60 | 0 | 4.00 | 380.00 | 340 | 0 | X | 808 | 896 | 50.00 |
| 12 | AKCJ6Z1380OA3 | N | Single | TO-220FS | MP | 650 | 10.60 | 30 | 4.00 | 380.00 | 340 | 0 | X | 808 | 896 | 50.00 |
| 13 | AKCJ6Z1380OE3 | N | Single | TO-220F | DP | 650 | 10.60 | 30 | 4.00 | 380.00 | 340 | 0 | X | 808 | 896 | 50.00 |
| 14 | AKCJ6Z3600OA3 | N | Single | TO-220FS | MP | 650 | 7.30 | 30 | 4.00 | 600.00 | 540 | 0 | X | 570 | 640 | 32.00 |
| 15 | AKCJ7Z4600OA3 | N | Single | TO-220FS | MP | 700 | 7.30 | 30 | 4.00 | 600.00 | 540 | 0 | X | 570 | 640 | 32.00 |
| 16 | AKCJ7Z5380OA3 | N | Single | TO-220FS | MP | 700 | 10.60 | 30 | 4.00 | 380.00 | 340 | 0 | X | 808 | 896 | 50.00 |
| 17 | AKCL030NP1DB8 | N | Single | DFN 3*3 | MP | 30 | 76.00 | 20 | 2.50 | 4.50 | 4 | 7 | 5.6 | 825 | 303 | 15.00 |
| 18 | AKCL030NP2DB8 | N | Single | DFN 3*3 | MP | 30 | 142.00 | 20 | 2.50 | 2.75 | 2 | 4 | 3.3 | 1620 | 545 | 18.00 |
| 19 | AKCL030NP1DX8 | N | Single | DFN 5*6 | MP | 30 | 88.00 | 20 | 2.50 | 4.40 | 4 | 7 | 5.5 | 837 | 310 | 15.00 |
| 20 | AKCL030NP2DX8 | N | Single | DFN 5*6 | MP | 30 | 198.00 | 20 | 2.50 | 2.62 | 2 | 4 | 3.1 | 1625 | 545 | 21.00 |
| 21 | AKCL030NP6DX8 | N | Single | DFN 5*6 | ES | 30 | 60.00 | 20 | 2.50 | 6.40 | 5 | 9 | 6.8 | 617 | 219 | 19.00 |
| 22 | AKCL030NP7DX8 | N | Single | DFN 5*6 | ES | 30 | 56.00 | 20 | 2.50 | 9.10 | 7 | 14 | 10.3 | 471 | 168 | 10.00 |
| 23 | AKCL040NZ1DC8 | N | Single | DFN 5*6 | MP | 40 | 100.00 | 20 | 2.50 | 1.60 | 1 | 3 | 2 | 5800 | 1,600 | 98.00 |
| 24 | AKCL040NZ2DC8 | N | Single | DFN 5*6 | MP | 40 | 80.00 | 20 | 2.50 | 2.40 | 2 | 7 | 4.2 | 2800 | 762 | 48.00 |
| 25 | AKCL040NP1DX8 | N | Single | DFN 5*6 | MP | 40 | 199.00 | 20 | 2.50 | 1.00 | 1 | 181 | 1,4 | 5290 | 1,792 | 157.00 |
Power Stage & Driver ICs
